| Model | RobotScan E0505 |
| Single Shot Accuracy | 0.015 mm |
| Single Scan Speed | ≤0.8 s |
| Point Distance | 0.16 mm |
| Single Scan Range | 400×300 mm |
| Maximum Scan Diameter | 500 mm |
| Robot Working Radius | 850 mm |
| Alignment | Automatic markers alignment |
| Data Acquisition Sensor | High speed, high precision industrial camera 5 MP |
| Grating Generator | Blue light high-speed digital projector |
| Grating Output | Built-in grating, USB3.0 interface control, and gratng output requiring no dual graphics |
| Output Data Format | ASC, STL, PLY, RGE, P3, PF |
| Global Error Control | GREC Pro global error control module integrated in the system |
| OS System Support | Support windows 7, windows 10, 64-bit operating systems; Support more than 32G memory |
| Dimension | 2200 x 2800 x 1850 mm ( L x W x H ) |
| Power Supply | 110 v / 220 v (single phase) |
| Power | 1250 w |
RobotScan E0505
Sistema de Digitalização 3D Robotizado

O Sistema inteligente robotizado de inspeção 3D, RobotScan, integra a tecnologia de elevada precisão com luz azul, com a tecnologia de inspeção única para completar a tarefa de digitalização 3D com apenas 1 clique.
In Stock




Reviews
There are no reviews yet.